Greater Hyderabad Municipal Corporation

SELF ASSESSMENT ABSTRACT REPORT


S.NoCircle NameTotal Number of Application ReceivedPending ApplicationsUnder Process ApplicationsAssessed ApplicationsRejected Applications
With in SLAOut of SLAWith in SLAOut of SLA
1 1-Kapra 8781 239 3128 71 131 128 105
2 2-Uppal 3867 116 1355 34 91 34 47
3 3-Hayathnagar 8402 395 2426 15 86 185 57
4 4-L B Nagar 5967 170 1843 49 120 50 39
5 5-Saroornagar 2729 162 1036 7 30 46 15
6 6-Malakpet 3719 93 914 5 50 1 18
7 7-Santoshnagar 3231 60 773 32 56 5 4
8 8-Chandrayangutta 10706 190 1994 33 128 1 6
9 9-Charminar 3427 100 1298 6 48 4 1
10 10-Falaknuma 4349 124 1093 26 82 0 6
11 11-Rajendra Nagar 12521 316 3378 60 177 69 34
12 12-Mehdipatnam 4558 152 1064 14 40 12 10
13 13-Karwan 5949 95 1275 13 84 9 20
14 14-Gosha Mahal 6092 390 2431 24 56 2 5
15 15-Musheerabad 2707 125 873 24 75 8 24
16 16-Amberpet 3577 131 1141 11 57 17 14
17 17-Khairatabad 3004 150 1317 32 74 32 23
18 18-Jubilee Hills 6258 150 2176 14 100 63 25
19 19-Yousufguda 2355 43 803 15 78 37 17
20 20-Serilingampally 16723 774 4428 249 243 700 332
21 21-Chanda Nagar 9182 314 2313 43 264 186 73
22 22-R C Puram and Patancheruvu 1537 44 277 5 11 20 27
23 23-Moosapet 5625 170 1434 15 59 56 36
24 24-Kukatpally 6576 158 1951 15 68 52 68
25 25-Qutbullapur 5361 159 1623 20 81 176 75
26 26-Gajularamaram 5031 144 1502 33 113 76 12
27 27-Alwal 8297 264 2441 55 179 46 26
28 28-Malkajigiri 7489 242 1955 33 98 118 79
29 29-Secunderabad 2218 37 525 2 53 29 34
30 30-Begumpet 3659 68 1418 17 43 8 18
  TOTAL 173897 5575 50185 972 2775 2170 1250




Export to EXCEL


Copyright @ 2016. GHMC
All Rights Reserved
No.Of Visitors :89967

Disclaimer
Designed and Developed by CGG . Content owned, maintained and updated by Greater Hyderabad Municipal Corporation, Government of Telangana.